Loading...
Price list
Hunting Knives
| Dropped Hunter | $2000 |
| Semi-Skinner | $2000 |
| Utility Hunter | $2000 |
| Straight Hunter | $2000 |
| Crooked Skinner | $2000 |
| Nessmuk | $2000 |
| Skandic | $2000 |
| Gut-Hook Skinner | $3500 |
| Caper/Finn | $2000 |
| Bird Knife | $2000 |
| Pro Hunter | $3500 |
Fighting Knives
| 3 Inch Dagger | $5000 |
| 4 Inch Dagger | $5000 |
| 5 Inch Dagger | $5000 |
| 6 Inch Dagger | $7000 |
| Dixon Fighter | $7000 |
| 5 Inch Fighter | $7000 |
| 6 Inch Fighter | $7000 |
| Mini Wilderness | $5000 |
| Wilderness | $7000 |
| Battle Knife | $10,000 |
| Mini Bear | $12,000 |
| Baby Bear | $12,000 |
| Junior Bear | $16,000 |
| Big Bear | $18,000 |
Boot Knives
| Hide-Out | $5000 |
| Boot Knife | $5000 |
| Small Boot Knife | $5000 |
Special Purpose Knives
| Lamb Handled Utility | $2000 |
| Lamb Handled Semi Skinner | $2000 |
| Hip Pocket Hunter | $2000 |
| Piker | $2000 |
| Randall | $2000 |
| Long Randall | $2000 |
| Piker-Randall Set | $4500 |
| Stiff Horn | $3500 |
| City Knife | $3500 |
| New York Special | $5000 |
| New York Special with Snap | $5000 |
| Chute Knife | $5000 |
| Camp Knife | $2500 |
| Lamb Handled Camp Knife | $2500 |
| Jims Knife | $2500 |
| Town & Country | $2500 |
| Field & Stream | $2000 |
| Gents Knife | $2500 |

R.W. Loveless
P.O. Box 7836
Riverside, CA 92503
info@LovelessKnives.com
951-689-7800
